Saturday, February 28, 2009
All The Best for FINAL
Thursday, February 26, 2009
Sunday, February 22, 2009
More things on heaven
Kira bertuah jika dapat lihat 'forecast graphics' angkasa ni.Lagi pula banyak kengkawan angkasa turut ada.Comet Lulin, formasi bulan baru dan Uncle a.k.a Pak Cik Ceres.Comet Lulin akan berada pada jarak terdekat dengan bumi, dan berkedudukan selari pulak dengan planet Zuhal (Saturn).Tetapi lepas tu beliau nak pergi merantau jauh(Saudara Comet Lulin ini tidak akan "melawat" kawasan kejiranan keluarga sistem suria kita buat tempoh 1000 tahun akan datang).Si Uncle Ceres ni (asteroid yang telah diklasifikasikan sebagai dwarf planet yang berdiameter 590 batu) mungkin dapat dilihat sama di antara orbit Mars dan Jupiter.
Memang meriahlah langit kita 2009 ni...namun kedudukan selari ketiga-tiga planet dan kehadiran objek angkasa ni secara teorinya menganggu sedikit sistem gravitasi,pasang surut air laut dan bulan ...jadi mungkin berlaku ribut,gempa bumi,atau letusan gunung berapi dari 26 feb-1 mac.Apa-apa pun,jom lakukan skodeng (proses pencerapan) dan menambah iman dengan mengagumi ciptaan Yang Maha Esa.Mata ni dah selalu skodeng dengan mikroskop dalam lab sekali sekala nak guna teleskop plak...JOM!
Eclipses for 2009
2009 January 26 [ Solar: Annular ] | 2009 February 09 [ Lunar: Penumbral ] | 2009 July 07 [ Lunar: Penumbral ] |
2009 July 21-22 [ Solar: Total ] | 2009 August 05-06 [ Lunar: Penumbral ] | 2009 December 31 [ Lunar: Penumbral ] |
2009 Meteor Shower Calendar
Shower | Activity Period | Maximum | Radiant | Velocity | r | ZHR | Class | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ||||||
Antihelion Source (ANT) | Dec 14-Sep 07 | - | - | - | - | 30 | 3.0 | 3 | II | - |
Quadrantids (QUA) | Dec 26-Jan 13 | Jan 03 | 283°16 | 15:20 | +49° | 42 | 2.1 | 120 | I | 6 |
Alpha Centaurids (ACE) | Jan 28-Feb 21 | Feb 07 | 319°2 | 14:00 | -59° | 56 | 2.0 | 5 | II | 12 |
Delta Leonids (DLE) | Feb 15-Mar 10 | Feb 25 | 336° | 11:12 | +16° | 23 | 3.0 | 2 | II | 0 |
Gamma Normids (GNO) | Feb 25-Mar 22 | Mar 13 | 353° | 16:36 | -51° | 56 | 2.4 | 4 | II | 16 |
Lyrids (LYR) | Apr 16-Apr 27 | Apr 23 | 033° | 18:12 | +33° | 46 | 2.1 | 18 | I | 27 |
Pi Puppids (PPU) | Apr 15-Apr 28 | Apr 23 | 033°5 | 07:20 | -45° | 18 | 2.0 | var | III | 27 |
Eta Aquarids (ETA) | Apr 27-May 23 | May 07 | 047° | 22:36 | -01° | 68 | 2.4 | 60 | I | 12 |
Eta Lyrids (ELY) | May 06-May 14 | May 10 | 050° | 19:22 | +43° | 43 | 3.0 | 3 | II | 15 |
June Bootids (JBO) | Jun 22-Jul 02 | Jun 27 | 095°7 | 14:56 | +48° | 18 | 2.2 | var | III | 5 |
Piscis Austrinids (PAU) | Jul 15-Aug 10 | Jul 28 | 125° | 22:44 | -30° | 35 | 3.2 | 5 | II | 7 |
Alpha Capricornids (CAP) | Jul 12-Aug 08 | Jul 28 | 125° | 20:20 | -10° | 24 | 2.5 | 4 | II | 7 |
Delta Aquarids (SDA) | Jul 21-Aug 30 | Jul 30 | 127° | 22:42 | -17° | 43 | 3.2 | 20 | I | 9 |
Perseids (PER) | Jul 13-Aug 26 | Aug 12 | 140° | 03:12 | +58° | 59 | 2.6 | 100 | I | 20 |
Kappa Cygnids (KCG) | Aug 03-Aug 25 | Aug 17 | 145° | 19:04 | +59° | 25 | 3.0 | 3 | II | 25 |
Alpha Aurigids (AUR) | Aug 28-Sep 03 | Sep 01 | 158°6 | 06:06 | +39° | 65 | 2.6 | 7 | II | 11 |
September Perseids (SPR) | Sep 06-Sep 13 | Sep 10 | 168° | 03:12 | +40° | 65 | 2.9 | 5 | II | 19 |
Delta Aurigids (DAU) | Sep 18-Oct 10 | Sep 29 | 186° | 05:52 | +49° | 64 | 2.9 | 2 | II | 13 |
Draconids (GIA) | Oct 06-Oct 10 | Oct 08 | 195°4 | 17:28 | +54° | 20 | 2.6 | var | III | 18 |
Southern Taurids (STA) | Sep 18-Nov 26 | Oct 11 | 198° | 02:18 | +09° | 29 | 2.3 | 5 | II | 21 |
Epsilon Geminids (EGE) | Oct 18-Oct 21 | Oct 20 | 207° | 06:48 | +28° | 71 | 3.0 | 2 | II | 2 |
Orionids (ORI) | Sep 28-Nov 10 | Oct 21 | 208° | 06:22 | +16° | 68 | 2.5 | 23 | I | 3 |
Leo Minorids (LMI) | Oct 17-Oct 27 | Oct 23 | 209° | 10:40 | +37° | 61 | 2.7 | 2 | II | 4 |
Northern Taurids (NTA) | Oct 20-Nov 29 | Nov 13 | 231° | 03:52 | +22° | 29 | 2.3 | 5 | II | 25 |
Leonids (LEO) | Nov 07-Nov 28 | Nov 18 | 236° | 10:16 | +22° | 71 | 2.5 | var | III | 1 |
Alpha Monocerotids (AMO) | Nov 15-Nov 25 | Nov 21 | 239°32 | 07:48 | +01° | 65 | 2.4 | var | III | 4 |
Dec Phoenicids (PHO) | Nov 28-Dec 09 | Dec 06 | 254°25 | 01:12 | -53° | 18 | 2.8 | var | III | 18 |
Puppid/Velids (PUP) | Dec 01-Dec 15 | Dec 07 | 255° | 08:12 | -45° | 40 | 2.9 | 10 | I | 19 |
Monocerotids (MON) | Dec 06-Dec 20 | Dec 07 | 255° | 06:32 | +09° | 41 | 3.0 | 2 | II | 10 |
Sigma Hydrids (HYD) | Nov 22-Dec 23 | Dec 09 | 257° | 08:24 | +03° | 60 | 3.0 | 3 | II | 21 |
Geminids (GEM) | Dec 05-Dec 19 | Dec 14 | 262°2 | 07:36 | +32° | 35 | 2.6 | 120 | I | 26 |
Coma Berenicids (COM) | Dec 10-Jan 25 | Dec 19 | 268° | 11:40 | +25° | 64 | 3.0 | 5 | II | 3 |
Ursids (URS) | Dec 16-Dec 25 | Dec 22 | 270°7 | 14:34 | +75° | 32 | 3.0 | 10 | I | 5 |
Information and Table Template Courtesy The American Meteor Society, International Meteor Organization, and Meteors Online.
Monday, February 9, 2009
Overview AML for amali
World With Lab Orat Ories...
Gerhana Bulan Malam ni
Starry night
Latitude: 3° 8' 50" N
Longitude: 101° 41' 16" E
The Earth: Kuala Lumpur Malaysia
The Moon:Near Saeger,Crater
Sunday, February 8, 2009
Dah nak kiamat ke?
Muslims wait for the second coming of Jesus (peace be upon him).Please refers to the Qur'an,hadist and science about the end of the world.
you can visit the arrivals
Wednesday, February 4, 2009
Sumthing 2 share
Composition. There are four passages, they may be excerpts from a novel, an article on construction of an unknown material-advertisements/brochures. You have to answer around 6 questions on the passage. Four passages sound easy peasy to comprehend and answer within an hour, right? Every passage 500-900 in words.Haa..haa.. Bugdet your time. So,I advise you to read the questions first.
(Writing and reading components for the Academic Version are more difficult than those of General Training)
Every component will be awarded a 'band' but the overall score is the one needed for most applications. Some universities do want specific scores for each of the component though.