I spent one and half hour in the evening looking for clams.Yaa,i'm go to the beach again.Too many people there.Wei kau tak takut tsunami ke? hah Tsunami? ye ke? do you still remember my post on 2nd Sun Eclipse and Tsunami? if not you can read here: Could be Another Tsunami in The Nearest Time. Don't worry i wrote about the post in BM.Some people and unknown scientist predict that it will be a massive earthquake on this 2nd Sun Eclipse,July 22 this year which mean "the day after tomorrow".The earthquake then predicted to cause tsunami and it will sweap Asia Pasific shores including the East Coast of Malaysia.My mum ever said,eventhough it is just a prediction but we need to care about ourselves.Stay away from the beach.
Here is information about the Asia Pasific earthquake over last week
source: IRIS seismic monitorDATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
20-JUL-2009 15:19:50 | 2.36 | 126.95 | 5.3 | 72.0 | NORTHERN MOLUCCA SEA |
20-JUL-2009 03:37:37 | -9.12 | 117.60 | 5.1 | 35.0 | SUMBAWA REGION, INDONESIA |
19-JUL-2009 08:48:45 | -45.54 | 166.28 | 4.9 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JUL-2009 06:02:32 | 33.05 | 141.25 | 4.7 | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
18-JUL-2009 15:33:47 | -45.55 | 166.65 | 5.1 | 35.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 14:00:16 | -15.87 | -175.36 | 4.8 | 304.3 | TONGA ISLANDS |
18-JUL-2009 04:32:57 | 4.94 | 126.71 | 4.9 | 46.8 | TALAUD ISLANDS, INDONESIA |
18-JUL-2009 04:22:25 | -5.22 | 145.97 | 4.9 | 77.4 | EASTERN NEW GUINEA REG., P.N.G. |
18-JUL-2009 02:45:25 | 31.56 | 141.79 | 4.5 | 52.8 | SOUTH OF HONSHU, JAPAN |
18-JUL-2009 00:57:24 | -45.44 | 166.65 | 4.9 | 7.9 | OFF W. COAST OF S. ISLAND, N.Z. |
17-JUL-2009 23:18:58 | -17.94 | -178.53 | 4.6 | 580.5 | FIJI ISLANDS REGION |
17-JUL-2009 20:16:45 | 33.59 | 131.65 | 4.6 | 92.7 | KYUSHU, JAPAN |
17-JUL-2009 14:35:41 | 31.43 | 104.13 | 4.7 | 10.0 | SICHUAN, CHINA |
17-JUL-2009 07:11:50 | 2.24 | 126.95 | 5.2 | 56.9 | NORTHERN MOLUCCA SEA |
17-JUL-2009 06:39:28 | -45.34 | 166.87 | 4.7 | 38.8 | OFF W. COAST OF S. ISLAND, N.Z. |
17-JUL-2009 03:20:30 | -21.79 | -175.07 | 5.7 | 27.0 | TONGA ISLANDS |
16-JUL-2009 23:52:03 | 5.01 | 126.52 | 5.2 | 57.9 | MINDANAO, PHILIPPINE ISLANDS |
16-JUL-2009 23:01:06 | -46.17 | 166.14 | 5.0 | 26.1 | OFF W. COAST OF S. ISLAND, N.Z. |
16-JUL-2009 22:18:22 | -46.17 | 166.13 | 6.0 | 21.8 | OFF W. COAST OF S. ISLAND, N.Z. |
16-JUL-2009 18:42:50 | 24.02 | 122.17 | 5.2 | 37.8 | TAIWAN REGION |
16-JUL-2009 17:59:36 | -17.62 | 167.62 | 5.8 | 10.0 | VANUATU ISLANDS |
16-JUL-2009 10:48:15 | 24.06 | 122.23 | 5.4 | 32.0 | TAIWAN REGION |
16-JUL-2009 06:30:01 | -45.65 | 166.45 | 4.7 | 10.0 | OFF W. COAST OF S. ISLAND, N.Z. |
16-JUL-2009 06:29:04 | 42.35 | 133.03 | 5.2 | 474.9 | NEAR SOUTHEAST COAST OF RUSSIA |
16-JUL-2009 04:44:30 | 38.94 | 101.26 | 5.0 | 10.0 | GANSU, CHINA |
16-JUL-2009 02:38:31 | -23.83 | -179.73 | 4.4 | 537.0 | SOUTH OF FIJI ISLANDS |
16-JUL-2009 02:13:10 | -45.44 | 166.83 | 4.6 | 20.3 | OFF W. COAST OF S. ISLAND, N.Z. |
16-JUL-2009 01:59:32 | 13.91 | 144.89 | 4.4 | 147.4 | MARIANA ISLANDS |
16-JUL-2009 00:44:50 | -46.23 | 166.09 | 5.4 | 21.5 | OFF W. COAST OF S. ISLAND, N.Z. |
16-JUL-2009 00:24:06 | -46.09 | 166.14 | 5.3 | 9.5 | OFF W. COAST OF S. ISLAND, N.Z. |
15-JUL-2009 23:57:52 | 9.45 | 126.31 | 4.9 | 113.9 | MINDANAO, PHILIPPINE ISLANDS |
15-JUL-2009 23:41:20 | -45.38 | 167.28 | 5.1 | 68.6 | SOUTH ISLAND, NEW ZEALAND |
15-JUL-2009 13:50:44 | -45.38 | 166.80 | 5.3 | 35.0 | OFF W. COAST OF S. ISLAND, N.Z. |
15-JUL-2009 09:52:16 | -46.20 | 165.79 | 5.0 | 12.8 | OFF W. COAST OF S. ISLAND, N.Z. |
15-JUL-2009 09:41:57 | -45.99 | 166.24 | 5.8 | 35.0 | OFF W. COAST OF S. ISLAND, N.Z. |
15-JUL-2009 09:22:32 | -45.72 | 166.64 | 7.8 | 35.0 | OFF W. COAST OF S. ISLAND, N.Z. |
14-JUL-2009 18:02:02 | -17.45 | 167.93 | 5.2 | 26.2 | VANUATU ISLANDS |
14-JUL-2009 12:27:54 | 52.93 | 171.11 | 4.6 | 35.0 | NEAR ISLANDS, ALEUTIAN ISLANDS |
14-JUL-2009 11:27:37 | 22.87 | 143.75 | 5.4 | 103.4 | VOLCANO ISLANDS REGION |
14-JUL-2009 07:45:44 | 13.60 | 120.63 | 4.7 | 35.0 | MINDORO, PHILIPPINE ISLANDS |
1 comment:
Local animals and birds often prepare for sleep or behave confusedly during total eclipses.Alhamdulillah no bad omen happen yesterday.We in Malaysia not so lucky to see the longest total eclipse for this 21st century.Only 8% of total eclipse could be seen.Yesterday eclipse begun at 8.23am and over at 9.48am in M'sia with 6 minutes and 39 minutes of total eclipse.The last total solar eclipse is January 11th 1991 and we can see the total solar elipse again on 2132...oooh it took years to catch up.Yesterday eclipse shadows travel at 1100 miles per hour at the equator and up to 5000 miles per hour near the poles.
Post a Comment